BoQuest Dashboard
BoQuest Metrics
Student platform activity and learning progress
Students on Platform
+100.0%
15
Total Hours Spent
+100.0%
1.0
Objectives Learned
0
Questions Correct
+100.0%
257
Completion Rate
+100.0%
59.1%
Weekly Student Logins
Avg Minutes per Session (Weekly)
Weekly Accuracy Improvement
Most Popular Games
global34.7%
comp34%
mc20%
vtb11.3%
Least Popular Games
vtb11.3%
mc20%
comp34%
global34.7%
Student Activity Summary
| STUDENT | FAVORITE GAME | LEAST FAVORITE | OBJECTIVES | HOURS |
|---|---|---|---|---|
| user0007 | global | mc | 0 | 0.3 |
| user0037 | mc | global | 0 | 0.1 |
| user0011 | mc | mc | 0 | 0.1 |
| user0034 | global | vtb | 0 | 0.1 |
| user0010 | vtb | mc | 0 | 0.1 |
| user0012 | mc | mc | 0 | 0.1 |
| user0044 | comp | global | 0 | 0.1 |
| user0049 | global | mc | 0 | 0.0 |
| user0027 | mc | comp | 0 | 0.0 |
| user0047 | mc | global | 0 | 0.0 |
| awesome | global | global | 0 | 0.0 |
| local | mc | mc | 0 | 0.0 |
| user0046 | mc | mc | 0 | 0.0 |
| 0001 | comp | comp | 0 | 0.0 |
| user0039 | comp | comp | 0 | 0.0 |
Placeholder Data
The following charts use placeholder data for demonstration purposes as the required data points are not yet available.